Genomic mapping
Species with genomic mapping
Genomic mapping is available for the following 21 species:
Species | Assembly |
---|---|
Bombyx mori silkworm | ASM15162v1 |
Schizosaccharomyces pombe | ASM294v2 |
Plasmodium falciparum | ASM276v2 |
Drosophila melanogaster fruit fly | BDGP6.32 |
Aegilops tauschii Tausch's goatgrass | ASM34733v1 |
Dictyostelium discoideum | dicty_2.7 |
Brassica rapa field mustard | IVFCAASv1 |
Bos taurus cattle | ARS-UCD1.2 |
Felis catus domestic cat | Felis_catus_9.0 |
Gallus gallus chicken | GRCg6a |
Homo sapiens human | GRCh38.p13 |
Mus musculus mouse | GRCm39 |
Danio rerio zebrafish | GRCz11 |
Macaca mulatta Macaque | Mmul_10 |
Rattus norvegicus Norway rat | mRatBN7.2 |
Pan troglodytes chimpanzee | Pan_tro_3.0 |
Anopheles gambiae African malaria mosquito | AgamP4 |
Saccharomyces cerevisiae baker's yeast | R64-1-1 |
Arabidopsis thaliana thale-cress | TAIR10 |
Caenorhabditis elegans C.elegans | WBcel235 |
Xenopus tropicalis tropical clawed frog | Xenopus_tropicalis_v9.1 |
About genomic mapping
RNAcentral imports genome locations from Ensembl, LNCipedia, miRBase, and other Expert Databases. In addition, sequences are mapped to the reference genomes downloaded from Ensembl and Ensembl Genomes using blat.
Data access
RNAcentral sequences can be viewed in their genomic context using a light-weight genome browser powered by Genoverse. External links are provided to the fully-featured genome browsers such as Ensembl, Ensembl Genomes, and UCSC genome browser.
The genomic coordinates of the RNAcentral entries can be downloaded in BED format from the FTP site or through the REST API.
Improve this page